<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tell Them SC &#187; HIV</title>
	<atom:link href="http://blog.tellthemsc.org/category/hiv-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tellthemsc.org</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 13:56:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Please Send Your Suggestions for Reading List</title>
		<link>http://blog.tellthemsc.org/2010/07/please-send-your-suggestions-for-reading-list/</link>
		<comments>http://blog.tellthemsc.org/2010/07/please-send-your-suggestions-for-reading-list/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:40:04 +0000</pubDate>
		<dc:creator>Emma Davidson</dc:creator>
				<category><![CDATA[Birth Control]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[STIs]]></category>
		<category><![CDATA[Ab-Only]]></category>
		<category><![CDATA[Comprehensive Sex Ed]]></category>
		<category><![CDATA[Reading List]]></category>
		<category><![CDATA[Reproductive Health]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Unintended Pregnancy]]></category>

		<guid isPermaLink="false">http://blog.tellthemsc.org/?p=685</guid>
		<description><![CDATA[
Tell Them needs your help.
We’re putting together a series of suggested reading lists on a number of topics and we want your suggestions.
Please send us the books you have found helpful and insightful on teen pregnancy, HIV/AIDS, contraception, comprehensive sex education, and any other topics you think we would be interested in.
We’ll go through the suggested [...]]]></description>
		<wfw:commentRss>http://blog.tellthemsc.org/2010/07/please-send-your-suggestions-for-reading-list/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Birth Control NOT Included in List of Free Preventive Health Services</title>
		<link>http://blog.tellthemsc.org/2010/07/birth-control-not-included-in-list-of-free-preventive-health-services/</link>
		<comments>http://blog.tellthemsc.org/2010/07/birth-control-not-included-in-list-of-free-preventive-health-services/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:27:03 +0000</pubDate>
		<dc:creator>Emma Davidson</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Birth Control]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[STIs]]></category>
		<category><![CDATA[Comprehensive Sex Ed]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Kathleen Sebelius]]></category>
		<category><![CDATA[Reproductive Health]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Unintended Pregnancy]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://blog.tellthemsc.org/?p=681</guid>
		<description><![CDATA[
The Wall Street Journal is reporting that the White House is set to announce its list of which preventive health services will be free to consumers under the new health law. The list includes cancer screenings (including mammograms and colonoscopies), immunizations and tobacco cessation services, but does not include any birth control method.
Birth control is the [...]]]></description>
		<wfw:commentRss>http://blog.tellthemsc.org/2010/07/birth-control-not-included-in-list-of-free-preventive-health-services/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SC Senate Refuses Healthcare Cuts</title>
		<link>http://blog.tellthemsc.org/2010/05/sc-senate-refuses-healthcare-cuts/</link>
		<comments>http://blog.tellthemsc.org/2010/05/sc-senate-refuses-healthcare-cuts/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:10:50 +0000</pubDate>
		<dc:creator>Emma Davidson</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Reproductive Health]]></category>
		<category><![CDATA[SC House]]></category>
		<category><![CDATA[SC Senate]]></category>

		<guid isPermaLink="false">http://blog.tellthemsc.org/?p=566</guid>
		<description><![CDATA[ 
The South Carolina Senate voted against the healthcare cuts that passed the House last week. Because of the Senate&#8217;s refusal to cut HIV/AIDS funding and cancer screenings, the budget moves to a conference committee, where representatives from both the House and Senate will work together to find a compromise.
The major issue at hand is finding [...]]]></description>
		<wfw:commentRss>http://blog.tellthemsc.org/2010/05/sc-senate-refuses-healthcare-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Funds Cut</title>
		<link>http://blog.tellthemsc.org/2010/05/553/</link>
		<comments>http://blog.tellthemsc.org/2010/05/553/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:26:01 +0000</pubDate>
		<dc:creator>Emma Davidson</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[SC House]]></category>

		<guid isPermaLink="false">http://blog.tellthemsc.org/?p=553</guid>
		<description><![CDATA[In the latest budget negations, the South Carolina House cut $50 million- primarily from health care appropriations. The cuts include removing $5.6 million for AIDS prevention and treatment, including two programs that help AIDS patients purchase their life-saving prescriptions. The cuts limit patients on state-funded Medicaid to only 3 prescriptions a month, and removed all $4 million for state-funded [...]]]></description>
		<wfw:commentRss>http://blog.tellthemsc.org/2010/05/553/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HIV Vaccine Awareness Day</title>
		<link>http://blog.tellthemsc.org/2010/05/hiv-vaccine-awareness-day/</link>
		<comments>http://blog.tellthemsc.org/2010/05/hiv-vaccine-awareness-day/#comments</comments>
		<pubDate>Tue, 18 May 2010 19:25:14 +0000</pubDate>
		<dc:creator>Emma Davidson</dc:creator>
				<category><![CDATA[HIV]]></category>
		<category><![CDATA[Comprehensive Sex Ed]]></category>
		<category><![CDATA[Emma Davidson]]></category>
		<category><![CDATA[HIV Vaccine Awareness Day]]></category>
		<category><![CDATA[Minority Health]]></category>
		<category><![CDATA[Reproductive Health]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[STIs]]></category>

		<guid isPermaLink="false">http://blog.tellthemsc.org/?p=543</guid>
		<description><![CDATA[
Today is HIV Vaccine Awareness Day (HVAD). Today, we celebrate the millions of volunteers, health professionals, scientists, advocates and community members who are fighting for a safe and effective vaccine for HIV. We also come together to acknowledge and raise awareness of the need for continued research and funding for this vaccine.
While there is currently [...]]]></description>
		<wfw:commentRss>http://blog.tellthemsc.org/2010/05/hiv-vaccine-awareness-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Them members in Anderson, Cherokee, Pickens and Spartanburg</title>
		<link>http://blog.tellthemsc.org/2010/05/tell-them-members-in-anderson-cherokee-pickens-and-spartanburg/</link>
		<comments>http://blog.tellthemsc.org/2010/05/tell-them-members-in-anderson-cherokee-pickens-and-spartanburg/#comments</comments>
		<pubDate>Wed, 12 May 2010 15:32:16 +0000</pubDate>
		<dc:creator>Emma Davidson</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Birth Control]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[STIs]]></category>
		<category><![CDATA[Anderson]]></category>
		<category><![CDATA[Cherokee]]></category>
		<category><![CDATA[Emma Davidson]]></category>
		<category><![CDATA[Kelly Orner]]></category>
		<category><![CDATA[Pickens]]></category>
		<category><![CDATA[SC Senate]]></category>
		<category><![CDATA[Spartanburg]]></category>

		<guid isPermaLink="false">http://blog.tellthemsc.org/?p=533</guid>
		<description><![CDATA[Attention all Tell Them members in Anderson, Cherokee, Pickens and Spartanburg.
We’re trying to get one last push to your State Senators before the end of the legislative session (Ends June 3rd) and we need your help. We want to remind them one more time that their constituents care about preventing unintended pregnancies and stopping the [...]]]></description>
		<wfw:commentRss>http://blog.tellthemsc.org/2010/05/tell-them-members-in-anderson-cherokee-pickens-and-spartanburg/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Am I Passionate About Responsible Reproductive Health Policies?</title>
		<link>http://blog.tellthemsc.org/2010/03/why-am-i-passionate-about-responsible-reproductive-health-policies/</link>
		<comments>http://blog.tellthemsc.org/2010/03/why-am-i-passionate-about-responsible-reproductive-health-policies/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 12:00:20 +0000</pubDate>
		<dc:creator>Emma Davidson</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Birth Control]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[STIs]]></category>
		<category><![CDATA[Tell Them]]></category>
		<category><![CDATA[Emma Davidson]]></category>
		<category><![CDATA[Sexual Health]]></category>

		<guid isPermaLink="false">http://blog.tellthemsc.org/?p=41</guid>
		<description><![CDATA[South Carolina statistics read like a laundry list of reproductive health problems. We currently have the 3rd highest rates of Chlamydia and Gonorrhea in the country, and 9th highest rates of AIDS cases. In fact the Centers for Disease Control has called South Carolina one of the Top 10 HIV “hot spots” in the country.]]></description>
		<wfw:commentRss>http://blog.tellthemsc.org/2010/03/why-am-i-passionate-about-responsible-reproductive-health-policies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SC House Version of $5 Billion Budget</title>
		<link>http://blog.tellthemsc.org/2010/03/sc-house-version-of-5-billion-budget/</link>
		<comments>http://blog.tellthemsc.org/2010/03/sc-house-version-of-5-billion-budget/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:59:49 +0000</pubDate>
		<dc:creator>Emma Davidson</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Tell Them]]></category>
		<category><![CDATA[Action Alert]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Cervical Cancer]]></category>
		<category><![CDATA[Child Abuse]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Emma Davidson]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Infant Mortality]]></category>
		<category><![CDATA[Rural Communities]]></category>
		<category><![CDATA[SC House]]></category>
		<category><![CDATA[Trama Centers]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://blog.tellthemsc.org/?p=317</guid>
		<description><![CDATA[The South Carolina House of Representatives was up all night debating the state’s $5 billion budget. I recognize that with a deficit like ours, some things are going to be cut. I do not envy our legislators for the difficult task of deciding who gets funding and who doesn’t. However, as a tax-paying citizen of [...]]]></description>
		<wfw:commentRss>http://blog.tellthemsc.org/2010/03/sc-house-version-of-5-billion-budget/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HIV and AIDS Are Real Threats</title>
		<link>http://blog.tellthemsc.org/2010/02/hiv-and-aids-are-real-threats/</link>
		<comments>http://blog.tellthemsc.org/2010/02/hiv-and-aids-are-real-threats/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 11:59:53 +0000</pubDate>
		<dc:creator>Kay Chitty</dc:creator>
				<category><![CDATA[HIV]]></category>
		<category><![CDATA[STIs]]></category>
		<category><![CDATA[Tell Them]]></category>
		<category><![CDATA[Comprehensive Sex Ed]]></category>
		<category><![CDATA[Kay Chitty]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[TTWomen]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://blog.tellthemsc.org/?p=223</guid>
		<description><![CDATA[There is a dangerous misperception afoot in South Carolina that HIV is no longer a threat and we have the situation under control. By not acknowledging the huge problem of HIV in our state, we are putting our children – and ourselves &#8211; at risk.
South Carolina’s HIV and AIDS rates place our state in the [...]]]></description>
		<wfw:commentRss>http://blog.tellthemsc.org/2010/02/hiv-and-aids-are-real-threats/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Preventive Health Care for All- Regardless of Race</title>
		<link>http://blog.tellthemsc.org/2010/01/preventative-health-care-for-all-regardless-of-race/</link>
		<comments>http://blog.tellthemsc.org/2010/01/preventative-health-care-for-all-regardless-of-race/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:00:17 +0000</pubDate>
		<dc:creator>Deborah Billings</dc:creator>
				<category><![CDATA[Birth Control]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Tell Them]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Deborah Billings]]></category>
		<category><![CDATA[Latina]]></category>
		<category><![CDATA[Minority Health]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[TTWomen]]></category>

		<guid isPermaLink="false">http://blog.tellthemsc.org/?p=118</guid>
		<description><![CDATA[South Carolina’s reproductive policies have an especially large impact on minority women. The discrepancies between African American and Latina women’s health, compared to White women, are growing.  This pattern has a direct effect on the overall well being of women in South Carolina.
Teen pregnancy rates are higher among minority women in South Carolina compared than [...]]]></description>
		<wfw:commentRss>http://blog.tellthemsc.org/2010/01/preventative-health-care-for-all-regardless-of-race/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
