<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tell Them&#039;s Blog &#187; Columbia</title>
	<atom:link href="http://blog.tellthemsc.org/tag/columbia/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tellthemsc.org</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 19:26:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Buzzing Around the SC Statehouse: 6th Annual National Walk @ Lunch Day</title>
		<link>http://blog.tellthemsc.org/2012/04/buzzing-around-the-sc-statehouse-6th-annual-national-walk-lunch-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buzzing-around-the-sc-statehouse-6th-annual-national-walk-lunch-day</link>
		<comments>http://blog.tellthemsc.org/2012/04/buzzing-around-the-sc-statehouse-6th-annual-national-walk-lunch-day/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 17:24:41 +0000</pubDate>
		<dc:creator>Buzzing Around the Statehouse</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Tell Them]]></category>
		<category><![CDATA[Buzzing Around the SC State House]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Healthy Living]]></category>

		<guid isPermaLink="false">http://blog.tellthemsc.org/?p=2993</guid>
		<description><![CDATA[This Wednesday, the Statehouse grounds will be celebrating the 6th Annual National Walk @ Lunch Day. From 11am – 2pm, South Carolina residents can utilize the beautiful grounds of the Statehouse to get out and enjoy a lunchtime stroll. According &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.columbiacvb.com/includes/media/images/National-Walk-at-Lunch.jpg" alt="" width="180" height="232" />This Wednesday, the Statehouse grounds will be celebrating the 6th Annual National Walk @ Lunch Day. From 11am – 2pm, South Carolina residents can utilize the beautiful grounds of the Statehouse to get out and enjoy a lunchtime stroll.</p>
<p>According to the event posting, the sixth annual National Walk @ Lunch Day, sponsored by Blue Cross and Blue Shield companies to promote the health benefits of walking and regular exercise, will be held on Wednesday, April 25.</p>
<p>BlueCross BlueShield of South Carolina is encouraging workers to participate by wearing comfortable shoes to work and walking for at least 30 minutes during their lunch break. The company also is holding its annual community walks for those near the downtown areas of Columbia, Charleston, Greenville or Spartanburg.</p>
<p>Businesses and schools across the nation organize lunchtime walks for employees and students on National Walk @ Lunch Day. S.C. BlueCross will provide free planning guides and print-ready files for banners, fliers and other promotional materials to help any South Carolina company organize a workplace walk.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tellthemsc.org/2012/04/buzzing-around-the-sc-statehouse-6th-annual-national-walk-lunch-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There’s A Buzz Growing&#8230;</title>
		<link>http://blog.tellthemsc.org/2012/04/theres-a-buzz-growing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=theres-a-buzz-growing</link>
		<comments>http://blog.tellthemsc.org/2012/04/theres-a-buzz-growing/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:33:50 +0000</pubDate>
		<dc:creator>SWARM Council</dc:creator>
				<category><![CDATA[Advocate]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[S.W.A.R.M]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Comprehensive Sex Ed]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Political Engagement]]></category>
		<category><![CDATA[Reproductive Health]]></category>
		<category><![CDATA[Sarah DuRussel-Weston]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[SWARM]]></category>
		<category><![CDATA[University of South Carolina]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[Youth Council for Policy Change]]></category>

		<guid isPermaLink="false">http://blog.tellthemsc.org/?p=2927</guid>
		<description><![CDATA[By Sarah DuRussel-Weston, a member of the SWARM Youth Council for Policy Change and graduate student at the University of South Carolina I&#8217;m not sure if you&#8217;ve heard the buzz about bees at USC&#8230; (Sorry, I just CANNOT ignore a &#8230;]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://blog.tellthemsc.org/wp-content/uploads/2012/04/Sarah_DeRussel-Weston.jpg"><img class="alignleft" title="Advocates for Youth  Urban Retreat" src="http://blog.tellthemsc.org/wp-content/uploads/2012/04/Sarah_DeRussel-Weston-199x300.jpg" alt="" width="199" height="300" /></a>By Sarah DuRussel-Weston, a member of the SWARM Youth Council for Policy Change and graduate student at the University of South Carolina</em></p>
<p>I&#8217;m not sure if you&#8217;ve heard the buzz about bees at USC&#8230; (Sorry, I just CANNOT ignore a pun when I see one!). Students With A Responsible Message (S.W.A.R.M) have established a presence on campus, and we&#8217;ve been awfully busy making a name for ourselves. Since we began meeting in January of 2012, we&#8217;ve had 7 meetings already, and we will have 3 more before the semester is through.</p>
<p>As mentioned in a previous blog, we had a Film Screening where students from all sorts of majors and walks of life came to watch “Let’s Talk About Sex.”  SWARM USC met up with the rest of the SWARM Council at Bee Day where we talked to our legislators about the common sense about teaching Comprehensive Sex Education- which we commanded the attention of senators and representatives. <img class="alignright" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash3/521996_10150553825592465_59797807464_7771276_1568415168_n.jpg" alt="" width="206" height="346" />We recently met up at Walk-A-Mile In Her Shoes which rose awareness for Sexual Assault and Rape Prevention. We represented the necessity for Comprehensive Sex Education in South Carolina Public Schools at Project Condom USC. We participated and helped out our council members from Clemson and Converse at Project Condom Upstate. The list goes on and on. I’m telling you: this campus organization is already getting a life of its own. </p>
<p>The officials have been selected for next (though we’ll let them introduce themselves in a future blog.). The Buzz is growing. Students at USC are joining the conversation to only fund Comprehensive Sex Education in South Carolina with the 11,000+ <em>Tell Them</em> members and the other SWARM groups sprouting out all across the state.</p>
<p>We may have a road ahead of us to complete this necessary milestone in South Carolina, but we’re not backing down. Make note of SWARM. You’re going to be seeing a lot more of us.  We’ve only gotten started.”</p>
<p style="text-align: center;"><img class="aligncenter" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-snc7/576291_10150553826917465_59797807464_7771298_1378255215_n.jpg" alt="" width="346" height="206" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tellthemsc.org/2012/04/theres-a-buzz-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Experience At Tell Them&#8217;s Bee Day</title>
		<link>http://blog.tellthemsc.org/2012/04/my-experience-at-tell-thems-bee-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-experience-at-tell-thems-bee-day</link>
		<comments>http://blog.tellthemsc.org/2012/04/my-experience-at-tell-thems-bee-day/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:07:49 +0000</pubDate>
		<dc:creator>SWARM Council</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Advocate]]></category>
		<category><![CDATA[Bee Day]]></category>
		<category><![CDATA[Birth Control]]></category>
		<category><![CDATA[S.W.A.R.M]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Claflin University]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Comprehensive Sex Ed]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Leighann Black]]></category>
		<category><![CDATA[Political Engagement]]></category>
		<category><![CDATA[Reproductive Health]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[SWARM]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[Youth Council for Policy Change]]></category>

		<guid isPermaLink="false">http://blog.tellthemsc.org/?p=2908</guid>
		<description><![CDATA[By Leigh Ann Black, a member of the SWARM Youth Council for Policy Change and reigning Ms. Claflin About two weeks ago Tell Them volunteers, members, and advocates traveled to the State House in Columbia, South Carolina, to lobby members &#8230;]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://blog.tellthemsc.org/wp-content/uploads/2012/04/Leighann_Black.jpg"><img class="alignleft size-medium wp-image-2924" title="Advocates for Youth  Urban Retreat" src="http://blog.tellthemsc.org/wp-content/uploads/2012/04/Leighann_Black-199x300.jpg" alt="" width="199" height="300" /></a>By Leigh Ann Black, a member of the SWARM Youth Council for Policy Change and reigning Ms. Claflin</em></p>
<p>About two weeks ago <em>Tell Them</em> volunteers, members, and advocates traveled to the State House in Columbia, South Carolina, to lobby members of the South Carolina House of Representatives and Senate and urged them to support any and all legislation that expands access to reproductive health information and services.  We also presented each member that we met with a copy of the “<em>Tell Them</em> Bill of Rights.”</p>
<p>I met with Senator John W. Matthew Jr. and R<img class="alignright" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-prn1/558274_10150528497182465_59797807464_7682361_946959134_n.jpg" alt="" width="277" height="165" />epresentative Jerry N. Govan who both represented Orangeburg County. Meeting with these two men was a great experience and they both paid a great amount of attention for the short time that I spoke with them, and they made me feel that my voice really mattered. After all, I was speaking not just for myself but for all South Carolinians. These are experiences that I will forever take pride in.  Knowing that I helped to make other voices heard has been a humbling experience.</p>
<p>This was my second time participating in Bee Day. As I approached the steps to the State House, I realized why this was so important to me. Every day, I watch the news and receive updates on my cell phone letting me know exactly how the men who hold positions in Washington DC feel about women. <img class="alignleft" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash3/532735_10150528497282465_1878247803_n.jpg" alt="" width="369" height="220" />Every day, I become more agitated with the headlines, with governors and with the people who sit on TV and say that “women don’t need contraception” or “Abstinence-only” methods are the only methods that work (NOT TRUE!!!). Who are these people pandering to? I’m a woman and we need contraception, and abstinence-only education leaves young people vulnerable due to ignorance. I’m tired of my policy makers not representing me or my peers. They aren’t representing what’s scientifically proven to be healthiest for young people.</p>
<p>Advocates for Abstinence-only education programs believe that teaching young people about their sexuality is like giving them a loaded gun. The truth of the matter is they are already locked and loaded naturally. (You know, the entire biological system called the reproductive system.)  It’s the only system we expect to be non-functional until a non-tangible concept created by man called marriage has been fulfilled. These ticking time bombs have been exploding in our state for years while Abstinence-only programs reign as king in the South. Teen pregnancy, STIs, and HIV continue to spread due to the direct refusal to disseminate information that would stifle these obstacles to self-efficacy. I speak out; I write letters; I talk to my peers about how flawed our state and the other states around us are for not only continuing Abstinence-only sex education for the youth but also how they are making it more and more difficult to provide accurate information to the youth about things that are completely safe and legal for them to use.</p>
<p>There are some people who make things happen. There are some who watch things happen.  And, there are others who wonder what has happened.  I know which category I fall into…where do you fall?  Let me encourage you to read up on the facts.  You might want to compare poverty levels of states in the South with that of the North and then take a look at their sex education policies.  You’ll find Ab-only states are much more likely to suffer from poor economies, lower high school and higher education completion rates, and higher rates of crime.  Compare the US as a whole which has a relatively high usage of contraception rates among adults to countries in Africa or Asia that don’t, and look at their quality of life.  There is no argument of these correlations.</p>
<p>Please be proactive against your sexual health rights being chipped away at.  Stay informed. Every time you take action on one of <em>Tell Them’s</em> Action Alerts, you make a difference. It puts your legislators in their place—the place you elected them to represent you and responsibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tellthemsc.org/2012/04/my-experience-at-tell-thems-bee-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buzzing Around the SC Statehouse: Mary McLeod-Bethune</title>
		<link>http://blog.tellthemsc.org/2012/03/buzzing-around-the-sc-statehouse-mary-mcleod-bethune/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buzzing-around-the-sc-statehouse-mary-mcleod-bethune</link>
		<comments>http://blog.tellthemsc.org/2012/03/buzzing-around-the-sc-statehouse-mary-mcleod-bethune/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 05:08:00 +0000</pubDate>
		<dc:creator>Buzzing Around the Statehouse</dc:creator>
				<category><![CDATA[Advocate]]></category>
		<category><![CDATA[Buzzing Around the SC State House]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Mary McLeod-Bethune]]></category>
		<category><![CDATA[Political Engagement]]></category>
		<category><![CDATA[Sumter]]></category>
		<category><![CDATA[Womens History Month]]></category>

		<guid isPermaLink="false">http://blog.tellthemsc.org/?p=2753</guid>
		<description><![CDATA[Hanging on the wall in the South Carolina Statehouse is an unassuming portrait that highlights a woman whose contributions helped change the nation. Born near Mayesville, S.C. on July 10, 1875, on a rice and cotton farm in Mayesville, South &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://2.bp.blogspot.com/_YqNdVQsH0IM/SaaEJ0wW7tI/AAAAAAAAA8s/IXMIuwRzK5c/s320/mary+ncleod+bethune.jpg" alt="" width="146" height="192" />Hanging on the wall in the South Carolina Statehouse is an unassuming portrait that highlights a woman whose contributions helped change the nation.</p>
<p>Born near Mayesville, S.C. on July 10, 1875, on a rice and cotton farm in Mayesville, South Carolina (Sumter County), Mary Jane McLeod was the fifteenth of seventeen children, some of whom had been sold into enslavement. In order to do their best by their children, her parents sacrificed so they could buy land to farm. After attending college, Mary started a small school for African-American girls with went on to become Bethune-Cookman University in Daytona, Florida. While in Florida she was active with the black woman’s club movement. She also served on the national scene as president of the National Association of Colored Women. I<img class="alignleft" src="http://face2face.si.edu/.a/6a00e550199efb8833011570f8038a970c-800wi" alt="" width="224" height="149" />n 1935 she founded the National Council of Negro Women, an advocacy group created “represent the national and international concerns of Black women.”</p>
<p>She was invited to attend the Child Welfare Conference called by President Calvin Coolidge in 1928. In 1930 Herbert Hoover appointed her to the White House Conference on Child Health. In 1936 Bethune became the first African American woman to head a federal agency as director of the Division of Negro Affairs and served as Special Advisor on Minority Affairs under Franklin Roosevelt.</p>
<p>Mary’s legacy continues to live on after her death in 1955 from a heart attack.</p>
<ul>
<li>- In 1985 the U. S. Postal Service issued a stamp honoring Bethune’s contributions to America.</li>
<li>- In 1989 Ebony Magazine listed her on their list of &#8220;50 Most Important Figures in Black US History&#8221;, and named her again in 1999, Ebony Magazine included Mary McLeod Bethune as one of the 100 Most Fascinating Black Women of the 20th century.</li>
<li>- In 1991, the International Astronomical Union named the Bethune Patera on planet Venus in her honor.<img class="alignright" src="http://static.flickr.com/2236/1994696728_fa81daa6fc.jpg" alt="" width="192" height="240" /></li>
<li>- In 1994, the National Park Service acquired Bethune&#8217;s last residence, the Council House at 1318 Vermont Avenue, NW: the headquarters for the NACW. It became the Mary McLeod Bethune Council House National Historic Site.</li>
<li>- There is a historical marker in Mayesville, Sumter County, South Carolina commemorating her birthplace.</li>
<li>    </li>
</ul>
<p>Dr. Bethune has become the first Black and the first woman of any race to be memorialized by a portrait that will hang permanently in the State House of South Carolina.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tellthemsc.org/2012/03/buzzing-around-the-sc-statehouse-mary-mcleod-bethune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Women and Girls HIV/AIDS Awareness Day</title>
		<link>http://blog.tellthemsc.org/2012/03/national-women-and-girls-hivaids-awareness-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-women-and-girls-hivaids-awareness-day</link>
		<comments>http://blog.tellthemsc.org/2012/03/national-women-and-girls-hivaids-awareness-day/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 06:34:28 +0000</pubDate>
		<dc:creator>Cherisse Eatmon</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[STIs]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Greenville]]></category>
		<category><![CDATA[National Women and Girls HIV/AIDS Awareness Day]]></category>
		<category><![CDATA[Reproductive Health]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://blog.tellthemsc.org/?p=2687</guid>
		<description><![CDATA[National Women and Girls HIV/AIDS Awareness Day is observed across the country and serves as an opportunity to raise awareness and take a stance on supporting policies that reduce the burden of HIV/AIDS.  In 2009, South Carolina had the 7th &#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignright" src="http://www.theredpumpproject.org/wp-content/uploads/2012/01/250x200rtrp2-resized.png" alt="" width="250" height="200" />National Women and Girls HIV/AIDS Awareness Day is observed across the country and serves as an opportunity to raise awareness and take a stance on supporting policies that reduce the burden of HIV/AIDS.  In 2009, South Carolina had the 7th highest rate of HIV diagnoses and the 9th highest rate of AIDS diagnoses.  For the size of our state, the number of cases of HIV and AIDS are demonstrating large impacts in our communities. Three metropolitan areas of South Carolina are ranked in the top 50 cities with the highest rates of AIDS across the nation.  These cities include Columbia (6th), Charleston-North Charleston (20th), and Greenville (49th).  It is clear that HIV/AIDS cannot be ignored that we must advocate for effective policies. </p>
<p>One fourth of the annual HIV and AIDS cases in the state occur in women and girls.  Although women do not account for the largest portion of HIV/AIDS diagnoses, it is important to recognize that the majority of women being diagnosed are acquiring HIV through heterosexual contact.  It is essential that men and women, old and young, protect themselves and discuss methods of prevention with their partner.   We must make sure that people feel empowered and have the resources to make healthy decisions. </p>
<p>At <em>Tell Them</em>, we want constituents to know that they can have a voice in supporting policies that promote their wellbeing and defeating those that cause harm.  Support local and national policies that increase access to testing and treatment services.  In light of National Women and Girls HIV/AIDS Awareness Day, I challenge you to get tested and engage in conversation about HIV with your sister, mother, friend, or family.  HIV/AIDS is preventable and treatable and we must continue to support efforts at reducing the burden of disease for those with and without a positive status.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tellthemsc.org/2012/03/national-women-and-girls-hivaids-awareness-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Them Billboards</title>
		<link>http://blog.tellthemsc.org/2012/01/tell-them-billboards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tell-them-billboards</link>
		<comments>http://blog.tellthemsc.org/2012/01/tell-them-billboards/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:49:41 +0000</pubDate>
		<dc:creator>Emma Davidson</dc:creator>
				<category><![CDATA[Advocate]]></category>
		<category><![CDATA[Birth Control]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Billboards]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Reproductive Health]]></category>

		<guid isPermaLink="false">http://blog.tellthemsc.org/?p=2248</guid>
		<description><![CDATA[Tell Them continues to broaden its reach and gain exposure. On Wednesday, the first Tell Them billboards went up in cities across South Carolina, urging passersby to “protect your rights” by visiting our website and taking action. These billboards will &#8230;]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://blog.tellthemsc.org/wp-content/uploads/2012/01/Whaley-between-Wanye-and-Church.jpg"><img class="alignleft size-medium wp-image-2249" title="Whaley between Wanye and Church" src="http://blog.tellthemsc.org/wp-content/uploads/2012/01/Whaley-between-Wanye-and-Church-300x225.jpg" alt="" width="300" height="225" /></a>Tell Them</em> continues to broaden its reach and gain exposure.</p>
<p>On Wednesday, the first <em>Tell Them</em> billboards went up in cities across South Carolina, urging passersby to “protect your rights” by visiting our website and taking action.</p>
<p>These billboards will be up through March, and can be found throughout Charleston and Columbia, with two boards in Clemson. Each board carries 1 of 3 messages:</p>
<ul>
<li>     &#8211; Birth Control is safe, effective and in serious jeopardy</li>
<li>     &#8211; Some lawmakers want to outlaw birth control</li>
<li>     &#8211; Don’t let contraceptives become contraband</li>
</ul>
<p>&nbsp;</p>
<p>We are urging members across the state to keep an eye out for these boards (not too much – we want you to be safe and watch the road!). <a href="https://foursquare.com/tellthemsc">You can follow the <em>Tell Them</em> billboard sightings on our FourSquare page</a>.</p>
<p>And if you spot a board, PLEASE send in a picture and the location! We’re trying to track them all and need your help to keep the running tally!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tellthemsc.org/2012/01/tell-them-billboards/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tell Them is Tweeting!</title>
		<link>http://blog.tellthemsc.org/2011/10/tell-them-is-taking-over-twitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tell-them-is-taking-over-twitter</link>
		<comments>http://blog.tellthemsc.org/2011/10/tell-them-is-taking-over-twitter/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:47:55 +0000</pubDate>
		<dc:creator>Emma Davidson</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Advocate]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[STIs]]></category>
		<category><![CDATA[Tell Them]]></category>
		<category><![CDATA[Coastal]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Jhornay C. Evans]]></category>
		<category><![CDATA[Reproductive Health]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Shennice Cleckley]]></category>
		<category><![CDATA[Sondra Bloxam]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Upstate]]></category>

		<guid isPermaLink="false">http://blog.tellthemsc.org/?p=1634</guid>
		<description><![CDATA[The Tell Them network has always tried to use the latest technology in order to reach out and connect the people of South Carolina with their legislators in order to bring responsible reproductive health policies to our state. We have &#8230;]]></description>
			<content:encoded><![CDATA[<p>The <em>Tell Them</em> network has always tried to use the latest technology in order to reach out and connect the people of South Carolina with their legislators in order to bring responsible reproductive health policies to our state. We have used a variety of online tools to accomplish this, including our Buzz Blog, emailed Action Alerts, and Facebook posts.</p>
<p>And now we’re taking over Twitter!</p>
<p><em>Tell Them</em> (<a href="http://twitter.com/#!/tellthemsc">@tellthemsc</a>) sends out regular updates and tweets- in fact, we usually are tweeting at least 3 times each day! We’ll send out information on anything from interesting articles and inspirational quotes to fun pictures and important facts. We also make sure to retweet our partners’ tweets and will be sure to follow other organizations working in the community.</p>
<p>In addition to following <em>Tell Them</em> on Twitter, our Outreach Team has also taken to using the medium to connect with local constituents and keep them up to date on their activities. You can follow all three of our Community Outreach Coordinators:</p>
<ul>
<li>Follow Sondra Bloxam (<a href="http://twitter.com/#!/SondraBloxam">@SondraBloxam</a>) to stay up to date on the happenings in and around the upstate as well as fun tidbits from her yoga classes and constant monitoring of the University of Michigan sports.</li>
<li>Follow Shennice Cleckley (<a href="http://twitter.com/#!/sctheadvocate">@sctheadvocate</a>) to learn more about the midlands and what is happening in Columbia as well as some tips on activities going on throughout the region.</li>
<li>Follow our newest Outreach Coordinator, Jhornay Evans (<a href="http://twitter.com/#!/MzLMSW">@MzLMSW</a>) as she begins working throughout the coastal areas and connects constituents with their legislators.</li>
</ul>
<p>Follow all 4<em> Tell Them</em> twitter accounts and Outreach Coordinators to stay up to date with what’s happening throughout South Carolina.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tellthemsc.org/2011/10/tell-them-is-taking-over-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I love Voting</title>
		<link>http://blog.tellthemsc.org/2010/06/i-love-voting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-love-voting</link>
		<comments>http://blog.tellthemsc.org/2010/06/i-love-voting/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:10:59 +0000</pubDate>
		<dc:creator>Emma Davidson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Emma Davidson]]></category>
		<category><![CDATA[Spartanburg]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://blog.tellthemsc.org/?p=597</guid>
		<description><![CDATA[I love voting! When I was young, my parents would take my siblings and me to the polling place with them and let us “push the buttons.” As we got older, we would get to wear the “I Voted” stickers to school &#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.shoppattycakes.com/global2/images/south_carolina_vote_sticker.jpg" alt="" width="416" height="300" /></p>
<p>I love voting!</p>
<p>When I was young, my parents would take my siblings and me to the polling place with them and let us “push the buttons.” As we got older, we would get to wear the “I Voted” stickers to school and be all cool. Election Day was a treat- a special day to look forward to.</p>
<p>I waited 18 years to vote, to have a say, to be counted. Now that I have the right to vote, I still find it to be exhilarating, exciting, and the best thing I can do as a citizen of this country. You can ask the workers at my polling place this morning, I LOVE voting.</p>
<p>Ok, yes- I have a degree in American History (with a particular focus on the Revolutionary War, the Constitution and the Presidency), so maybe I like these ideas of civic engagement more than some people. But just because I can recite all the Presidents or sing the words to the School House Rock song “the Preamble” doesn’t make voting any less important.</p>
<p>Casting your vote is not only your right but your responsibility. As a citizen, you pay taxes, you live by a code of laws, and you have the right to decide who helps spend your money and run this system. I would argue that these midterm elections are far more important than Presidential elections (where the voter turnout numbers are typically much higher).</p>
<p>It’s these midterm elections that decide who represents you on a more local level. Who is going to be at the statehouse proposing more education funding and better medical coverage? Who do you want at the Board of Education deciding on the kinds of curriculum your children are taught?</p>
<p>For some, this may be preaching to the choir, but if you don’t vote, you don’t get to complain. Our government is asking to hear our opinions. Tell them what you think! Make sure you vote today.</p>
<p>And if you have any good Presidential, Constitutional or American History trivia, please send it my way. I’m the one proudly wearing my own “I voted” sticker.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ev6uKDfe7mw&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/ev6uKDfe7mw&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tellthemsc.org/2010/06/i-love-voting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SC Senate Refuses Healthcare Cuts</title>
		<link>http://blog.tellthemsc.org/2010/05/sc-senate-refuses-healthcare-cuts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sc-senate-refuses-healthcare-cuts</link>
		<comments>http://blog.tellthemsc.org/2010/05/sc-senate-refuses-healthcare-cuts/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:10:50 +0000</pubDate>
		<dc:creator>Emma Davidson</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Reproductive Health]]></category>
		<category><![CDATA[SC House]]></category>
		<category><![CDATA[SC Senate]]></category>

		<guid isPermaLink="false">http://blog.tellthemsc.org/?p=566</guid>
		<description><![CDATA[  The South Carolina Senate voted against the healthcare cuts that passed the House last week. Because of the Senate&#8217;s refusal to cut HIV/AIDS funding and cancer screenings, the budget moves to a conference committee, where representatives from both the &#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> </p>
