<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tell Them&#039;s Blog &#187; Reproductive Health</title>
	<atom:link href="http://blog.tellthemsc.org/tag/reproductive-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tellthemsc.org</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 16:12:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Thank Senators For Protecting Victims of Rape and Incest</title>
		<link>http://blog.tellthemsc.org/2012/05/thank-senators-for-protecting-victims-of-rape-and-incest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thank-senators-for-protecting-victims-of-rape-and-incest</link>
		<comments>http://blog.tellthemsc.org/2012/05/thank-senators-for-protecting-victims-of-rape-and-incest/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:26:16 +0000</pubDate>
		<dc:creator>Emma Davidson</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Action Alert]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Political Engagement]]></category>
		<category><![CDATA[Reproductive Health]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Take Action]]></category>
		<category><![CDATA[Victim]]></category>

		<guid isPermaLink="false">http://blog.tellthemsc.org/?p=3143</guid>
		<description><![CDATA[Thank SC Senators for protecting the rights of victims of rape and incest Late yesterday afternoon, Senator Bright shocked the South Carolina Senate by proposing an amendment to the budget that removed rights to comprehensive healthcare services for victims of &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong><a href="https://secure3.convio.net/ttsc/site/Advocacy?pagename=homepage&amp;page=UserAction&amp;id=259&amp;autologin=true">Thank SC Senators for protecting the rights of victims of rape and incest</a></strong></p>
<p>Late yesterday afternoon, Senator Bright shocked the South Carolina Senate by proposing an amendment to the budget that removed rights to comprehensive healthcare services for victims of rape and incest.</p>
<p><strong>Luckily, 18 Senators stopped this harmful amendment.</strong></p>
<p>Please thank these 18 Senators and encourage them to continue to stand up for victims&#8217; rights.</p>
<p>We believe this issue will come up again &#8211; show you support victims&#8217; rights to healthcare by sending your email now.</p>
<p><a href="https://secure3.convio.net/ttsc/site/Advocacy?pagename=homepage&amp;page=UserAction&amp;id=259&amp;autologin=true">Send a message to those Senators who stood up for victims and thank them for their efforts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tellthemsc.org/2012/05/thank-senators-for-protecting-victims-of-rape-and-incest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access, Time, and Risks…</title>
		<link>http://blog.tellthemsc.org/2012/05/access-time-and-risks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=access-time-and-risks</link>
		<comments>http://blog.tellthemsc.org/2012/05/access-time-and-risks/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:27:29 +0000</pubDate>
		<dc:creator>SWARM Council</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Birth Control]]></category>
		<category><![CDATA[S.W.A.R.M]]></category>
		<category><![CDATA[Ariel Manning]]></category>
		<category><![CDATA[Claflin University]]></category>
		<category><![CDATA[Emergency Contraception]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Reproductive Health]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[Youth Council for Policy Change]]></category>

		<guid isPermaLink="false">http://blog.tellthemsc.org/?p=3115</guid>
		<description><![CDATA[By Ariel Manning, a Senior at Claflin University and a member of the S.W.A.R.M. Council Access to healthcare is one thing, but what happens when you can&#8217;t even get to the store?? Many college students are bombarded with many different &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash4/385751_10150561500632465_59797807464_7799085_896893603_n.jpg" alt="" width="184" height="277" /><em>By Ariel Manning, a Senior at Claflin University and a member of the S.W.A.R.M. Council</em></p>
<p>Access to healthcare is one thing, but what happens when you can&#8217;t even get to the store??</p>
<p>Many college students are bombarded with many different responsibilities on campus such as constantly making superior grades, maintaining leadership positions, and surviving on a college student’s simple lack of financial means. It is often spoken for students not to work while in college, however many students spend precious study time working tiring jobs, because they have to purchase applications, books, rent, tuition, food, etc.</p>
<p>So, how do we access the things we need at an affordable price and within a reasonable amount of time?   Yes, a school nurse is available to students, but life on a private school campus has its limitations.  <img class="alignright" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash3/536295_356467057745703_100001472365258_1012007_1960470836_n.jpg" alt="" width="183" height="276" />We cannot be given condoms or any other form of contraception by school staff members.  Emergency Contraception is therefore completely out of the question. </p>
<p>There are local pharmacies that some students have access to, but for students like me driving is impossible and walking is dangerous.  We need contraceptives on campus.  Students need a safe and reliable place to obtain preventative and emergency contraceptives.  If I ever need either, I’d have no way to get it!! There is a timeframe of 72 hours for optimal use of emergency contraception.  I do not own a car, the local bus system does not come to my school, and there’s no way I’m walking- at least not without someone walking with me.  I still have classes, school work, and an overflowing list of responsibilities I have to complete, or I jeopardized my standing in school and my extracurricular activities.  Obtaining contraceptives should not be difficult.  I shouldn’t have to sacrifice my responsibilities to go long distances just to take care of my basic needs. </p>
<p>Limited access to contraceptives by policies specifically restricting distributions has placed students in burdensome and hazardous for situations.  I attend a school that cares too much for its students to continue to enforce such senseless regulations.  This is something we need to change together (students, staff, and clergy) so that no student in the future is put in the reckless situation of not having unadulterated access to contraceptives.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tellthemsc.org/2012/05/access-time-and-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Dodging” STDs</title>
		<link>http://blog.tellthemsc.org/2012/05/dodging-stds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dodging-stds</link>
		<comments>http://blog.tellthemsc.org/2012/05/dodging-stds/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:00:13 +0000</pubDate>
		<dc:creator>SWARM Council</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Advocate]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[S.W.A.R.M]]></category>
		<category><![CDATA[Ariel Manning]]></category>
		<category><![CDATA[Birth Control]]></category>
		<category><![CDATA[Claflin University]]></category>
		<category><![CDATA[Comprehensive Sex Ed]]></category>
		<category><![CDATA[Dodge Ball]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Reproductive Health]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[SWARM]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[Youth Council for Policy Change]]></category>

		<guid isPermaLink="false">http://blog.tellthemsc.org/?p=3112</guid>
		<description><![CDATA[By Ariel Manning, a Senior at Claflin University and a member of the S.W.A.R.M. Council Whoever said there was only one way to avoid sexually transmitted diseases??? A game of conventional dodge ball allowed me to teach college students about &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash4/398792_356459977746411_100001472365258_1011996_1599104361_n.jpg" alt="" width="260" height="348" /><em>By Ariel Manning, a Senior at Claflin University and a member of the S.W.A.R.M. Council</em></p>
<p>Whoever said there was only one way to avoid sexually transmitted diseases??? A game of conventional dodge ball allowed me to teach college students about STDs, contraceptives, and the affects access to birth control can have on a population.</p>
<p>Oversized fishing nets and toy shields were used to represent contraceptives, and the balls represented various sexually transmitted infections. The teams of course threw the balls at each other…, but the teammates that carried protection were able to avoid being hit.  If students didn’t hold nets to catch the balls or shields to block them, they were left vulnerable.</p>
<p>We discussed a concept that was fairly new to me: “Access to Contraceptives.”  We laid out the parameters of the dodge ball playing area.  We set up about a dozen shields and nets in clusters to represent the locations that provide contraceptives and the limited access to them.  That meant that only players that started the game off closest to the piles were capable of accessing the hypothetical contraceptives.  Like the limited supply of shields and nets provided during the game, actual contraceptive access is limited to proximity and availability.  The next game we played we removed two of the piles.  This represented the reduction of access outside of business hours.</p>
<p>Contraceptive access is an ongoing issue that has to be dealt with, but it will not happen overnight.  Contraceptives are more readily available in areas where there are high densities of people.  We have to figure a way out to make them more accessible to rural areas.  We have to make sure that pharmacists can’t deny the sale of contraceptives to people who wish to buy them- which they can and do do! </p>
<p>The lack of access to healthcare and scientifically accurate information is a prime reason many are deprived of accurate information.  We have to find more ways to reach all South Carolinians, as well as continue to increase involvement and education in the urban areas.</p>
<p>For Delta Sigma Theta Sorority Inc. founder’s week we collaborated with <em>Tell Them</em> and SWARM to conduct a sexual health awareness game to further educate college students of the importance of access and education on sexual health issues. Pretty much all of the students proved interested and even signed up to receive notifications and help with upcoming events.</p>
<p>This high energy and impact game allowed students to learn and work up a sweat. We had a great time, and I definitely plan to organize this game again!</p>
<p>Students will be able to schedule their work for SWARM around their personal and educational schedules.  Listed on the application are required meetings that every council member must attend.</p>
<p>Council members should anticipate at least 2 hours per week, but if the council member sets large goals, many more hours could be necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tellthemsc.org/2012/05/dodging-stds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weeds and Snakes in the Grass?</title>
		<link>http://blog.tellthemsc.org/2012/05/weeds-and-snakes-in-the-grass/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weeds-and-snakes-in-the-grass</link>
		<comments>http://blog.tellthemsc.org/2012/05/weeds-and-snakes-in-the-grass/#comments</comments>
		<pubDate>Sun, 06 May 2012 20:07:52 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Advocate]]></category>
		<category><![CDATA[Birth Control]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Ab-Only]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Bonnie Adams]]></category>
		<category><![CDATA[Comprehensive Sex Ed]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Reproductive Health]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Teen Pregnancy]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://blog.tellthemsc.org/?p=3102</guid>
		<description><![CDATA[By Bonnie Adams, Executive Director of the New Morning Foundation In the scheme of things &#8212; considering American taxpayers’ preoccupation with the economy, war, a presidential election, and various other distractions &#8212; it’s unlikely that a lot of attention will &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.tellthemsc.org/wp-content/uploads/2012/03/26551_355569789715_527674715_3780193_6440752_n.jpg"><img class="alignleft size-full wp-image-2640" title="26551_355569789715_527674715_3780193_6440752_n" src="http://blog.tellthemsc.org/wp-content/uploads/2012/03/26551_355569789715_527674715_3780193_6440752_n.jpg" alt="" width="200" height="200" /></a><em>By Bonnie Adams, Executive Director of the New Morning Foundation</em></p>
<p>In the scheme of things &#8212; considering American taxpayers’ preoccupation with the economy, war, a presidential election, and various other distractions &#8212; it’s unlikely that a lot of attention will be paid to one Utah family’s personal prosperity over the last twelve years thanks in part to their relationship with Heritage Community Services, Inc. a family-owned abstinence-only-until-marriage business  headquartered near Charleston, South Carolina.  Yet the stories of the savvy entrepreneurs who seized the opportunity to get-rich-quick provided by the rise of an abstinence-only-until-marriage industry continue to fascinate those of us who work in reproductive/sexual health. So meet Stan and Maryanne Weed….</p>
<p>When the Weeds filed the 1998 federal tax return for the Institute for Research &amp; Evaluation, the nonprofit business they had created ten years earlier, they reported net assets of $2,086. The Institute operated out of the Weeds’ three-bedroom home at 6068 S. Jordan Canal Road in Taylorsville, Utah, just outside Salt Lake City and a stone’s throw from Taylorsville’s Church of Jesus Christ of Latter-day Saints.</p>
<p>By 2000, according to their IRS Form 990, they had established a relationship with Focus On The Family, a prominent Christian-right activist organization and an influential proponent of social conservative policy.  That same year, their program service revenues jumped to $254,826 and Stan and Maryanne Weed were paid $153,850. Around the same time, Heritage Community Services hired Stan Weed to document the effectiveness of their own abstinence-only-until-marriage curriculum. According to IRS 990 filings, Heritage paid the Institute a lot of money over a series of years.</p>
<p>Fast forward to 2010, when the Institute for Research &amp; Evaluation reported net assets of $1,067,640. What happened  between 1998 and 2010 to grow their assets by over $1 million is well documented on the Institute’s IRS 990 filings, which are available via Guidestar, <a href="http://www.guidestar.com">www.guidestar.com</a> and other public resources. The short story is that, as more and more federal and state funds &#8212; (that is to say, your and my tax dollars) &#8212; have been directed toward abstinence-only-until-marriage programs, Stan Weed has built a lucrative business out of his home by being the go-to- guy to “prove” that your homegrown abstinence-only-until-marriage programs work. If you are an abstinence-only vendor, attempting to convince your state government that you deserve another big grant, you absolutely love Stan Weed. His evaluations read like scholarly articles  &#8212;  (he earned a PhD at the University of Washington in 1978) &#8212; and so one must be willing to lift the veil to understand not only the shared ideologies between Dr. Weed and his customers, but also the symbiotic economic relationships (loads of revenue for both parties).</p>
<p>Why do we care? For starters, Heritage Community Services, Inc. is an aggressive organization that uses evaluations such as the above, as well as other means, to gain entry into South Carolina schools.  The more schools, the more potential revenue. The Charleston school district’s Health Advisory Committee, for example, is barely functional at this writing, due to a relentless campaign to undermine high school-level reproductive health instruction based upon evaluated, medically accurate age-appropriate curricula recommended by the U.S. Centers for Disease Control and Prevention. Meanwhile, as adults argue, point fingers and value greed over young peoples’ health, teens in Charleston’s high schools and high schools across the state continue to get pregnant.</p>
<p>If each side would agree to lay down their swords in the best interest of the state’s young people, the greater good, then perhaps we could agree to teach abstinence through middle school, but then teach science-based, comprehensive education in Grades 9-12, the time when more than half of our teens report becoming sexually active. Heritage Community Services and other abstinence-only-until-marriage vendors could maintain their revenue streams, however the quid pro quo would be that high school students finally get a consistently high-quality learning opportunity:  They could actually be taught about birth control and family planning. They would actually know how to prevent pregnancies.</p>
<p>Is this too much to hope for?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tellthemsc.org/2012/05/weeds-and-snakes-in-the-grass/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two Women Inspired Tell Them&#8217;s Healthy Relationships Photo-A-Day Challenge</title>
		<link>http://blog.tellthemsc.org/2012/04/two-women-inspired-tell-thems-healthy-relationships-photo-a-day-challenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=two-women-inspired-tell-thems-healthy-relationships-photo-a-day-challenge</link>
		<comments>http://blog.tellthemsc.org/2012/04/two-women-inspired-tell-thems-healthy-relationships-photo-a-day-challenge/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 21:30:26 +0000</pubDate>
		<dc:creator>Bee Events</dc:creator>
				<category><![CDATA[Advocate]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[#TTMayPhoto]]></category>
		<category><![CDATA[Cathy Monetti]]></category>
		<category><![CDATA[FatMumSlim]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[National Teen Pregnancy Prevention Month]]></category>
		<category><![CDATA[Photo-A-Day]]></category>
		<category><![CDATA[Political Engagement]]></category>
		<category><![CDATA[Reproductive Health]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Teen Pregnancy]]></category>
		<category><![CDATA[Unintended Pregnancy]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://blog.tellthemsc.org/?p=3050</guid>
		<description><![CDATA[We’ve been hearing a lot of great things about our Healthy Relationships Photo-A-Day challenge to raise awareness for Teen Pregnancy Awareness Month. While we love taking all the accolades, it’s important that two women be recognized as the inspiration for &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash4/305603_10150578628757465_59797807464_7834002_2049656632_n.jpg" alt="" width="172" height="242" />We’ve been hearing a lot of great things about our Healthy Relationships Photo-A-Day challenge to raise awareness for Teen Pregnancy Awareness Month. While we love taking all the accolades, it’s important that two women be recognized as the inspiration for this great activity.</p>
<p>Our first encounter with a photo-a-day challenge has been through the Australian blogger FatMumSlim (@fatmumslim). We’ve been following this wonderful blog (written by a young mom named Chantelle) for a few months, and have continued to be enthused.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://i25.photobucket.com/albums/c64/chantellelovell/FatMumSlim/about-me.jpg" alt="" width="360" height="359" /></p>
<p>Each month, FatMumSlim provides a photo sharing challenge that asks her followers to be inspired by the items around them. She asks that followers share their photos each day, and we found out about this fun activity through one of her dedicated followers.</p>
<p>Cathy Monetti (@cathymonetti) is a strong <em>Tell Them</em> advocate and partner at Riggs Partners, the most creative and talented Public Relations firm in the world (at least Tell Them Staff thinks so). Based in Columbia, SC, Cathy is an avid Instagram user- in fact, to quote one of Cathy’s recent blog posts, “I have a bit of an obsession with Instagram.&#8221;</p>
<p>According to Cathy, &#8220;this free little download has changed everything about the way I look at the world around me. Partly because it’s just fun to keep an eye out for an interesting something that might make a swell photo. But also because I am wildly inspired by the images that are delivered to me, right there in my Instagram feed. There is something fascinating about seeing ordinary, daily life transformed into magical crops, viewed through someone else’s life lens.”</p>
<p style="text-align: center;"><img class="aligncenter" src="http://thedailygrace.com/wp-content/uploads/2012/03/12.jpg" alt="" width="384" height="256" /></p>
<p>Cathy has been participating in a “Photo-A-Day Challenge&#8221; each month, and as one of her many followers, the <em>Tell Them</em> team couldn’t help but be pulled in.</p>
<p>These two ladies have inspired <em>Tell Them</em> to use photo-sharing as a way to encourage awareness and advocacy. Thank you for the fantastic idea!</p>
<p style="text-align: center;"><img class="aligncenter" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-snc7/389678_10150578538227465_59797807464_7833682_606988218_n.jpg" alt="" width="316" height="346" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tellthemsc.org/2012/04/two-women-inspired-tell-thems-healthy-relationships-photo-a-day-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Relationships May Photo-A-Day Challenge</title>
		<link>http://blog.tellthemsc.org/2012/04/healthy-relationships-may-photo-a-day-challenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthy-relationships-may-photo-a-day-challenge</link>
		<comments>http://blog.tellthemsc.org/2012/04/healthy-relationships-may-photo-a-day-challenge/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:52:58 +0000</pubDate>
		<dc:creator>Bee Events</dc:creator>
				<category><![CDATA[Advocate]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Tell Them]]></category>
		<category><![CDATA[#TTMayPhoto]]></category>
		<category><![CDATA[Healthy Relationships]]></category>
		<category><![CDATA[National Teen Pregnancy Prevention Month]]></category>
		<category><![CDATA[Photo-A-Day]]></category>
		<category><![CDATA[Reproductive Health]]></category>
		<category><![CDATA[Teen Pregnancy]]></category>
		<category><![CDATA[Unintended Pregnancy]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://blog.tellthemsc.org/?p=3004</guid>
		<description><![CDATA[May is National Teen Pregnancy Prevention Month, and we wanted to find a new, fun way to bring awareness to this important issue. We believe that one of the best ways to combat teen pregnancy rates is to teach and &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash4/305603_10150578628757465_59797807464_7834002_2049656632_n.jpg" alt="" width="119" height="168" />May is National Teen Pregnancy Prevention Month, and we wanted to find a new, fun way to bring awareness to this important issue.</p>
<p>We believe that one of the best ways to combat teen pregnancy rates is to teach and encourage healthy relationships to young people. In this spirit of spring and new beginnings, we have created a fun activity to encourage ongoing discussions of healthy relationships and what they mean to each of us.</p>
<p><strong>Welcome to our Healthy Relationships May Photo-A-Day Challenge.</strong></p>
<p style="text-align: center;"><img class="aligncenter" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-snc7/389678_10150578538227465_59797807464_7833682_606988218_n.jpg" alt="" width="421" height="461" /></p>
<p>Use your camera phone (or camera) and take a photo every day using the above list to inspire you. Each item on the list corresponds to the day of the month. For example, on May 1st, the word is “reflection” so you could take a photo of yourself in a mirror or a window, or a photo of someone else “reflecting” on something. There are no rules – just let yourself be inspired.</p>
<p>Once you have taken your photo, please share it with us! Make sure you attach #TTMayPhoto to your posts so we can all see them!</p>
<ul>
<li><strong>- </strong><span style="text-decoration: underline;"><strong><a href="http://instagr.am/">INSTAGRAM</a></strong></span>: Upload your photo to Instagram, add a filter and put #TTMayPhoto in the caption so others can see your photos {share to Twitter, Facebook, Tumblr, Flickr etc from Instagram if you like}</li>
<li><strong>- <a href="http://www.facebook.com/tellthemsc">FACEBOOK</a></strong>: Create an album titled something like, May Photo Challenge, and make the album public, then upload your photos. It&#8217;s a good idea to upload the list too so you can refer to it and others can see what you&#8217;re doing. You can also share your photos on the <em>Tell Them</em> Facebook page or tag <em>Tell Them</em> in your posted.</li>
<li><strong>- </strong><span style="text-decoration: underline;"><strong><a href="http://www.twitter.com/tellthemsc">TWITTER</a></strong></span>: Remembering you 140 character limit (139 once you add the hashtag), describe your inspiration and tweet out your photo. Remember to add the hashtag #TTMayPhoto so others can see your photos</li>
<li><strong>- </strong><span style="text-decoration: underline;"><strong><a href="http://pinterest.com/tellthemsc/may-photo-a-day/">PINTEREST</a></strong></span>: Upload your photos to a board, and use the hashtag #TTMayPhoto so that others can search for them.</li>
<li><strong>- </strong><span style="text-decoration: underline;"><strong><a href="http://blog.tellthemsc.org/">BLOGS &amp; TUMBLR</a></strong></span>: Upload your photos to your blog or Tumblr and share with the world.</li>
<li><strong>- <span style="text-decoration: underline;">EMAIL</span></strong>: Send your photos to <a href="mailto:info@tellthemsc.org">info@tellthemsc.org</a> and we&#8217;ll post them on our sites.</li>
<li></li>
</ul>
<p>You can share the links to where ever you&#8217;re sharing the photos in the comments below if you like.</p>
<p>Happy photo-taking! We&#8217;re excited to see how you inspire healthy relatonships in your daily life.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tellthemsc.org/2012/04/healthy-relationships-may-photo-a-day-challenge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Giving Away Condoms on Campuses Is Tougher Than I Thought</title>
		<link>http://blog.tellthemsc.org/2012/04/giving-away-condoms-on-campuses-is-tougher-than-i-thought/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=giving-away-condoms-on-campuses-is-tougher-than-i-thought</link>
		<comments>http://blog.tellthemsc.org/2012/04/giving-away-condoms-on-campuses-is-tougher-than-i-thought/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:11:52 +0000</pubDate>
		<dc:creator>SWARM Council</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Advocate]]></category>
		<category><![CDATA[Birth Control]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[S.W.A.R.M]]></category>
		<category><![CDATA[STIs]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[College of Charleston]]></category>
		<category><![CDATA[Comprehensive Sex Ed]]></category>
		<category><![CDATA[Emily Rogers]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Reproductive Health]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[SWARM]]></category>
		<category><![CDATA[Unintended Pregnancy]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[Youth Council for Policy Change]]></category>

		<guid isPermaLink="false">http://blog.tellthemsc.org/?p=2947</guid>
		<description><![CDATA[By Emily Rogers, a member of the SWARM Youth Council and student at the College of Charleston My liberal (arts) college allows us to distribute condoms out in the open in the center of campus or anywhere really. But, there’s &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-snc7/36525_10150561500817465_59797807464_7799087_2143139571_n.jpg" alt="" width="216" height="324" /></p>
<p><em>By Emily Rogers, a member of the SWARM Youth Council and student at the College of Charleston</em></p>
<p>My liberal (arts) college allows us to distribute condoms out in the open in the center of campus or anywhere really. But, there’s finesse to how to do give them away. In a school of 10,000 undergraduates you’d think they’d get picked up by the handful regardless of the situation. But I’ve learned it’s not always so easy.  Why don’t some college students take FREE condoms!?</p>
<p>Shame. Embarrassment. Apathy. Misinformation. All of the above?</p>
<p>I’ve gone out a few times to hand condoms out somewhere where I’ve set up a table.  I’ve even dressed up and in costumes to make people less weary.  But some students walk past me without making eye contact.  I’ve been told: “my girlfriend is on the pill, so we <img class="alignright" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash3/530291_10150561506852465_59797807464_7799124_126484318_n.jpg" alt="" width="293" height="490" />don’t have to worry,” and some tell me their boyfriends take care of that.</p>
<p>My response to those students and all young people…. there is no shame in safe sex, it never hurts to be doubly careful, and ladies take your health in your own hands! Carry condoms&#8211; especially if they’re free.</p>
<p>But a little advice I do have is to be bold while handing condoms out.  The night I wore a kitty costume was a pretty big success.  The other time when I went to the Colbert Rally (Yeah, that was here.) I got a complete stranger to hold a huge foam board with the phrase “FREE CONDOMS” on one side and “SC NEEDS REAL SEX-ED” on the other.  People flocked to me.  I gave out 500+ condoms in just a matter of an hour or two.  Ha. As the band walked by about half of them came over and snagged a couple.</p>
<p>So, it’s good to have them readily available in your living space where your guests can just take one or two, but if you make it a “BIG TO-DO,” it’ll take on a life of its own.  You’ll be out of stock before you can say: “Great American Condom Campaign!!!”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tellthemsc.org/2012/04/giving-away-condoms-on-campuses-is-tougher-than-i-thought/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Urge Your Senators to Reauthorize the Violence Against Women Act</title>
		<link>http://blog.tellthemsc.org/2012/04/urge-your-senators-to-reauthorize-the-violence-against-women-act/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=urge-your-senators-to-reauthorize-the-violence-against-women-act</link>
		<comments>http://blog.tellthemsc.org/2012/04/urge-your-senators-to-reauthorize-the-violence-against-women-act/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 04:11:40 +0000</pubDate>
		<dc:creator>Emma Davidson</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Advocate]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[STIs]]></category>
		<category><![CDATA[Action Alert]]></category>
		<category><![CDATA[Domestic Violence]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Political Engagement]]></category>
		<category><![CDATA[Reproductive Health]]></category>
		<category><![CDATA[Sexual Assault Awareness Month]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Violence Against Women Act]]></category>

		<guid isPermaLink="false">http://blog.tellthemsc.org/?p=3024</guid>
